| Warmup | |||
| 1 Min Each | |||
| 1 | Running | ||
| 2 | Grape-vine | ||
| 3 | Side Shuffle | ||
| 4 | High Knees | ||
| 5 | Butt Kicks | ||
| Circuit 1 | |||
| 2 min | Jumping Jacks | ||
| 1 Min | Clapping Pushup | ||
| 2 min | Jump Rope | ||
| 1 Min | Thrusters | ||
| 2 Min | Burpees | ||
| 1 Min | Mountain Climbers (Feet on washcloths) | ||
| 1 Min | REST | ||
| Circuit 2 | |||
| 2 min | Iron Mikes | ||
| 1 Min | Turkish Get-ups | ||
| 2 min | Lateral Jumps | ||
| 1 Min | Inch Worm | ||
| 2 Min | Climbers (standing) | ||
| 1 Min | Plank Pulses | ||
| 1 Min | REST | ||
| Circuit 3 | |||
| 2 min | High Step | ||
| 1 Min | Squat Jumps (distance) | ||
| 2 min | Quick Feet (w/ hit its) | ||
| 1 Min | Lunges (one foot on bosu) | ||
| 2 Min | One leg hops (alternate) | ||
| 1 Min | Pull-Ups | ||
| 1 Min | REST | ||
| Circuit 4 | |||
| 2 min | Running | ||
| 1 Min | Low-to-High Plank | ||
| 2 min | Jumping Jacks | ||
| 1 Min | Dips | ||
| 2 Min | Burpees | ||
| 1 Min | Iron-Mikes | ||
| 1 Min | REST | ||
| Circuit 5 | |||
| 2 min | Skates | ||
| 1 Min | Rope Climb | ||
| 2 min | Lateral Jumps (disance) | ||
| 1 Min | Box Jumps | ||
| 2 Min | Quick Feet | ||
| 1 Min | Spiderman Plank | ||
| 1 Min | REST | ||
"The Iron never lies to you...The Iron will always kick you the real deal. The Iron is the great reference point, the all-knowing perspective giver. Always there like a beacon in the pitch black. I have found the Iron to be my greatest friend. It never freaks out on me, never runs. Friends may come and go. But two hundred pounds is always two hundred pounds."
15 April 2012
120412
DWOD: Tough Mudder Prep--4 Circuits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment